February 2002 | Turnover (Tonnes) | Price (US$/Tonne) |
1 | Closed | Closed |
4 | 100 | 3,860 |
5 | 30 | 3,855 |
6 | 70 | 3,810 |
7 | 65 | 3,800 |
8 | 82 | 3,745 |
11 | 98 | 3,755 |
12 | Closed | Closed |
13 | Closed | Closed |
14 | 125 | 3,715 |
15 | 80 | 3,735 |
18 | 77 | 3,725 |
19 | 79 | 3,695 |
20 | 57 | 3,647 |
21 | 105 | 3,687 |
22 | 66 |
3,697 |
25 | 74 | 3,703 |
26 | 57 | 3,703 |
27 | 57 | 3,670 |
28 | 82 | 3,780 |
TOTAL | 1,305 | 63,582 |
TRADING DAYS | 17 | 17 |
AVERAGE | 77 | 3,740 |
LOWEST | 30 | 3,647 |
HIGHEST | 125 | 3,860 |